← Legal Center
Subprocessors
The service providers that help us operate Tennis Life.
Last updated: August 20, 2026
GUGA USA LLC uses the service providers ("subprocessors") below to operate Tennis Life. Each receives only the information its function requires. We update this list as providers change.
This registry is seeded from an internal data-flow audit. Provider processing regions and data-processing-agreement (DPA) status are marked UNKNOWN where they are not yet confirmed, and will be completed as part of vendor onboarding before public launch. No provider legal name or address is stated here beyond the provider's commonly used name.
| Provider | Purpose | Data categories | Minor | Health | AI | Region | DPA |
|---|---|---|---|---|---|---|---|
| Supabase | Authentication, Postgres database, object storage (backend of record) | Account identity, athlete profile, matches, journal and files, health tables, encrypted OAuth tokens, subscriptions | Yes | Yes | Yes | UNKNOWN | UNKNOWN |
| OpenAI | Primary AI: chat Mentor, vision, realtime voice, transcription | Athlete dossier, health/recovery context, player memory, uploaded images and files, realtime audio | Yes | Yes | Yes | UNKNOWN | UNKNOWN |
| Anthropic | AI for the Personal Knowledge feature only (Q&A, workout explain, OCR) | Coach-uploaded materials and notes processed for that feature | — | — | Yes | UNKNOWN | UNKNOWN |
| HeyGen LiveAvatar (with LiveKit media transport) | Mentor Live avatar speech and live media delivery | Text spoken by the avatar, which may include information from the Mentor conversation; session identifiers and media connection data | Yes | Yes | Yes | Provider infrastructure; see the applicable service terms | IN_PLACE |
| Stripe | Web subscription billing | Customer reference, subscription, price, and period; no card data stored by us | — | — | — | UNKNOWN | UNKNOWN |
| Resend | Transactional email (invites, confirmations) | Recipient email address and name | — | — | — | UNKNOWN | UNKNOWN |
| Daily.co | Video and audio calls | Live audio/video of participants (who may be minors) | Yes | — | — | UNKNOWN | UNKNOWN |
| WHOOP | Wearable health integration (OAuth) | Recovery, sleep, cycle, and workout biometrics; encrypted access tokens | Yes | Yes | — | UNKNOWN | UNKNOWN |
| UTR Sports | Tennis rating and profile integration (OAuth) | Rating and member profile; encrypted access tokens | Yes | — | — | Microsoft Azure (per audit) | UNKNOWN |
| Apple | In-app purchases, push (APNs), Apple Music, WeatherKit, Sign in with Apple | Transaction identifiers, device push tokens, music search/playlist terms, venue coordinates, sign-in identifier and email | Yes | — | — | Apple global infrastructure | UNKNOWN |
| Sign in / account linking | Sign-in identifier and email | — | — | — | Google global infrastructure | UNKNOWN |
Questions about our subprocessors? Contact support@tennislife.life.