Subencargados del tratamiento
Borrador de traducción — aún no revisado por un abogado. La versión en inglés es el texto legalmente vinculante. Si esta traducción difiere de ella, prevalece la versión en inglés.
Los proveedores de servicios que nos ayudan a operar Tennis Life.
Última actualización: 20 de agosto de 2026
Esta traducción se ofrece por comodidad. La versión en inglés es la legalmente vinculante; en caso de discrepancia prevalece el texto en inglés. El registro de proveedores que sigue se presenta en inglés: es una lista técnica, común a todos los idiomas.
GUGA USA LLC utiliza los proveedores de servicios («subencargados») que se indican a continuación para operar Tennis Life. Cada uno recibe únicamente la información que su función requiere. Actualizamos esta lista a medida que cambian los proveedores.
Este registro procede de una auditoría interna de flujos de datos. Las regiones de tratamiento y el estado de los acuerdos de tratamiento de datos (DPA) figuran como UNKNOWN cuando aún no se han confirmado, y se completarán durante la incorporación de los proveedores antes del lanzamiento público. No se indica aquí el nombre legal ni la dirección de ningún proveedor, más allá de su nombre de uso común.
| Proveedor | Finalidad | Categorías de datos | Menores | Salud | IA | Región | DPA |
|---|---|---|---|---|---|---|---|
| Supabase | Authentication, Postgres database, object storage (backend of record) | Account identity, athlete profile, matches, journal and files, health tables, encrypted OAuth tokens, subscriptions | Sí | Sí | Sí | UNKNOWN | UNKNOWN |
| OpenAI | Primary AI: chat Mentor, vision, realtime voice, transcription | Athlete dossier, health/recovery context, player memory, uploaded images and files, realtime audio | Sí | Sí | Sí | UNKNOWN | UNKNOWN |
| Anthropic | AI for the Personal Knowledge feature only (Q&A, workout explain, OCR) | Coach-uploaded materials and notes processed for that feature | — | — | Sí | UNKNOWN | UNKNOWN |
| HeyGen LiveAvatar (with LiveKit media transport) | Mentor Live avatar speech and live media delivery | Text spoken by the avatar, which may include information from the Mentor conversation; session identifiers and media connection data | Sí | Sí | Sí | Provider infrastructure; see the applicable service terms | IN_PLACE |
| Stripe | Web subscription billing | Customer reference, subscription, price, and period; no card data stored by us | — | — | — | UNKNOWN | UNKNOWN |
| Resend | Transactional email (invites, confirmations) | Recipient email address and name | — | — | — | UNKNOWN | UNKNOWN |
| Daily.co | Video and audio calls | Live audio/video of participants (who may be minors) | Sí | — | — | UNKNOWN | UNKNOWN |
| WHOOP | Wearable health integration (OAuth) | Recovery, sleep, cycle, and workout biometrics; encrypted access tokens | Sí | Sí | — | UNKNOWN | UNKNOWN |
| UTR Sports | Tennis rating and profile integration (OAuth) | Rating and member profile; encrypted access tokens | Sí | — | — | Microsoft Azure (per audit) | UNKNOWN |
| Apple | In-app purchases, push (APNs), Apple Music, WeatherKit, Sign in with Apple | Transaction identifiers, device push tokens, music search/playlist terms, venue coordinates, sign-in identifier and email | Sí | — | — | Apple global infrastructure | UNKNOWN |
| Sign in / account linking | Sign-in identifier and email | — | — | — | Google global infrastructure | UNKNOWN |
¿Preguntas sobre nuestros subencargados? Escriba a support@tennislife.life.